Checking & Savings | CDs | IRAs | Loans
Interest Rates
Checking & Savings Rates
The following Checking & Savings Account rates are effective July 2, 2008, through July 8, 2008
| TYPE OF ACCOUNT | BALANCE TIER | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY) |
| Interest Checking | $1,500 and up | 0.40% | 0.40% |
| $500 to $1,499 | 0.20% | 0.20% | |
| Platinum Service Checking | $1,500 and up | 0.50% | 0.50% |
| 0 to $1,499 | 0.30% | 0.30% | |
| Money Market Investment | $100,000 and up | 1.34% | 1.35% |
| $50,000 to $99,999 | 1.19% | 1.19% | |
| $25,000 to $49,999 | 0.99% | 0.99% | |
| $10,000 to $24,999 | 0.52% | 0.52% | |
| $0 to $9,999 | 0.15% | 0.15% | |
| Statement Savings | All Balances | 0.30% | 0.30% |
* Interest is earned based on the daily balance. Interest Checking accounts earn interest each day the account balance is $500.00 or greater. Fees may reduce earnings. These rates may change without prior notice.
Certificate Rates
The following Certificate rates are effective July 2, 2008, through July 8, 2008
| TERM | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY) |
| 31 to 90 Days | 1.38% | 1.39% |
| 91 to 181 Days | 1.50% | 1.51% |
| 182 to 364 Days | 1.57% | 1.58% |
| 12 to 17 Months | 1.71% | 1.72% |
| 18 to 23 Months | 1.91% | 1.92% |
| 24 to 35 Months | 2.16% | 2.17% |
| 36 to 47 Months | 2.60% | 2.62% |
| 48 to 59 Months | 2.93% | 2.95% |
| 60 Months | 3.10% | 3.12% |
| Special Offer - 7 Months | 2.74% | 2.76% |
| Special Offer - 13 Months | 3.23% | 2.26% |
| Special Offer - 25 Months | 3.73% | 3.76% |
* Minimum deposit is $500 for standard term certificates of deposit and $10,000 for special offer CDs. CDs are automatically renewable. APY assumes semi-annual compounding and that interest remains on deposit until maturity. A penalty may be imposed for early withdrawal. These rates may change without prior notice.
Individual Retirement Account Rates
The following IRA rates are effective July 2, 2008, through July 8, 2008
| TERM | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY) |
| 91 days | 1.99% | 2.00% |
| 6 months | 2.05% | 2.06% |
| 12 months | 2.20% | 2.21% |
| 18 months | 2.39% | 2.40% |
| 24 months | 2.64% | 2.66% |
| 30 months | 2.64% | 2.66% |
| 36 months | 3.08% | 3.10% |
| 48 months | 3.41% | 3.44% |
| 60 months | 3.57% | 3.60% |
* Minimum opening deposit is $100. Individual Retirement Accounts are automatically renewable. APY assumes semi-annual compounding and that interest remains on deposit until maturity. A penalty may be imposed for early withdrawal. These rates may change without prior notice.
Loan Rates
First Kentucky Bank has the unique ability to tailor your loan to meet your specific financial needs. Our approval process is quick, saving you both time and money. We offer a variety of consumer and mortgage loan products, with flexible rates and terms.
Contact one of our friendly, experienced lending professionals for our latest rates and to get the loan process started!


